[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Projected Final Standings



While waiting for a very lengthy program to compile, I 
calculated the projected final records of the lottery 
teams.  I used the current home and road records to 
project the final home and road records.  Here are the 
results.  (Use a non-proportional font to view this.)

                 Home   Away  Total  odds of
                 W  L   W  L   W  L  #1 pick
1. Vancouver     8-33   5-36  13-69    N/A
2. Boston       12-29   4-37  16-66   26.7%
3. San Antonio  11-30   9-32  20-62   20.9%
3. Philiadelpia 10-31  10-31  20-62   16.0%
5. Denver       13-28  10-31  23-59   11.9%
6. New Jersey   15-26   9-32  24-58    8.5%
7. Dallas       16-25  11-30  27-55    5.9%
8. Toronto      19-22  10-31  29-53    3.9%

Teams 9-13                             6.3%

Charles