[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

lottery update



Dallas was outscored 27-2 in the third quarter and went on to lose by 7.

Standings as follows:

9.  Golden St.	28-47	.373	--	7
8.  Toronto	27-48	.360	1.0	7
7.  New Jersey	23-51	.311	4.5	8
6.  Dallas	22-53	.293	6.0	7
5.  Philly	21-53	.284	6.5	8
4.  Denver	20-54	.270	7.5	8
3.  San Antonio	19-55	.257	8.5	8
2.  Boston	13-63	.171	15.5	6
1.  Vancouver	12-65	.156	17.0	5

The Vancouver/Dallas game more and more looks like it will be the game of
the Duncan-o-rama.  With the Denver/Dallas game a close second.

Philly lost by two on a shot at the buzzer yesterday.  Otherwise they
would be a half game ahead of dallas right now.

For a bit it looked like the Spurs might catch the Mavs.  Then they lost
to Golden State.	

CJM